Toplist
Online Time - PvP List - PK List - Richest player (Adena) - Richest player (Einhasad)
| Ranking | Name | Count |
|---|---|---|
| 1 | Newbies (Clan) | 1,019,074,417,736,854,798,336 |
| 2 | lKenshioscky (Player) | 383,159,474,999,999,987,712 |
| 3 | zSawannah (Player) | 148,456,671,956,395,720,704 |
| 4 | BadC (Clan) | 59,104,965,699,999,997,952 |
| 5 | AnkheSeNamhon (Player) | 40,138,992,936,854,773,760 |
| 6 | Abucetildes (Player) | 38,446,743,936,854,777,856 |
| 7 | Vibe (Player) | 21,175,000,000,000,000,000 |
| 8 | DonRamos (Player) | 18,523,362,736,854,777,856 |
| 9 | NoSem (Player) | 12,647,682,436,854,775,808 |
| 10 | Bubsy (Player) | 11,943,472,881,775,130,624 |
| 11 | PICKLESS (Player) | 10,614,370,335,601,176,576 |
| 12 | Abucetildes (Player) | 10,539,482,050,531,434,496 |
| 13 | ZeroSix (Player) | 10,143,370,936,854,775,808 |
| 14 | Don (Player) | 9,598,571,136,849,975,296 |
| 15 | SaumerioVioleta (Player) | 9,375,101,949,024,657,408 |





