Toplist
Online Time - PvP List - PK List - Richest player (Adena) - Richest player (Einhasad)
| Ranking | Name | Count |
|---|---|---|
| 1 | iZany | 1 Year 3 Month 7 Day 10 Hour 3 Minutes |
| 2 | MaZa | 1 Year 3 Month 5 Day 7 Hour 11 Minutes |
| 3 | Pheonyx | 1 Year 0 Month 3 Day 19 Hour 6 Minutes |
| 4 | CrisstinA | 0 Year 11 Month 29 Day 2 Hour 36 Minutes |
| 5 | OrcPower | 0 Year 11 Month 8 Day 15 Hour 57 Minutes |
| 6 | GyPsy | 0 Year 10 Month 27 Day 17 Hour 49 Minutes |
| 7 | BloodyElf | 0 Year 10 Month 24 Day 22 Hour 25 Minutes |
| 8 | 4You | 0 Year 10 Month 3 Day 1 Hour 46 Minutes |
| 9 | Bunkó | 0 Year 9 Month 28 Day 7 Hour 55 Minutes |
| 10 | Metalka | 0 Year 9 Month 21 Day 11 Hour 31 Minutes |
| 11 | GyPs | 0 Year 9 Month 20 Day 1 Hour 12 Minutes |
| 12 | HeroVN | 0 Year 9 Month 1 Day 7 Hour 22 Minutes |
| 13 | Tunyo | 0 Year 8 Month 17 Day 16 Hour 30 Minutes |
| 14 | Lord | 0 Year 8 Month 9 Day 12 Hour 24 Minutes |
| 15 | KarmaVN | 0 Year 7 Month 23 Day 19 Hour 54 Minutes |





